46347536
| Marca | Modelo | Años | Motor | kW / HP |
|---|---|---|---|---|
| Fiat | FASTBACK (376_) | –presente | kW (0 hp) | |
| Ford | FIESTA IV (JA_, JB_) | 1995–2002 | 1.3 i | 44 kW (59 hp) |
| FIESTA VI (CB1, CCN) | 2013–2017 | 1.6 ST200 | 147 kW (197 hp) | |
| FIGO III (UK, FK) | 2015–2018 | 1.5 | 77 kW (103 hp) | |
| FIGO III (UK, FK) | 2018–presente | 1.5 | 90 kW (121 hp) | |
| FIGO III Sedán (TK, FK) | 2015–2018 | 1.5 | 77 kW (103 hp) | |
| FOCUS I (DAW, DBW) | 1998–2004 | 2.0 16V | 96 kW (129 hp) | |
| FOCUS I Station Wagon (DNW) | –presente | kW (0 hp) | ||
| FOCUS II (DA_, HCP, DP) | 2004–2012 | 2.0 | 107 kW (143 hp) | |
| FOCUS II Sedán (DB_, FCH, DH) | –presente | kW (0 hp) | ||
| FOCUS II Station Wagon (DA_, FFS, DS) | –presente | kW (0 hp) | ||
| FUSION V Sedán (CD) | 2012–2016 | 2.0 EcoBoost | 179 kW (240 hp) | |
| IKON V (JH_, JD_) | 2002–2008 | 1.6 | 72 kW (97 hp) | |
| IKON V (JH_, JD_) | 2001–2008 | 1.6 16V | 74 kW (99 hp) | |
| IKON V (JH_, JD_) | 2008–2008 | ST150 | 110 kW (148 hp) | |
| KA (RB_) | –presente | kW (0 hp) | ||
| MONDEO III (B5Y) | –presente | kW (0 hp) | ||
| MONDEO III Sedán (B4Y) | 2000–2007 | 2.0 16V | 107 kW (143 hp) | |
| RANGER SUV (TKE) | 2021–presente | 2.0 EcoBlue 4x4 | 157 kW (211 hp) | |
| RANGER SUV (TKE) | 2015–presente | 2.2 TDCi 4x4 | 118 kW (158 hp) | |
| RANGER SUV (TKE) | 2014–presente | 2.5 i 4x4 | 122 kW (164 hp) | |
| RANGER SUV (TKE) | 2011–presente | 3.2 TDCi | 147 kW (197 hp) | |
| RANGER SUV (TKE) | 2016–presente | 3.2 TDCi 4x4 | 147 kW (197 hp) | |
| TRANSIT COURIER B460 Mini Van | –presente | kW (0 hp) | ||
| TRANSIT COURIER B460 Van de Carga | –presente | kW (0 hp) | ||
| TRANSIT CUSTOM V362 Caja (FY, FZ) | –presente | kW (0 hp) | ||
| TRANSIT CUSTOM V362 Van Pasajeros (F3) | –presente | kW (0 hp) | ||
| TRANSIT Caja (FA_ _) | 2006–2014 | 2.2 TDCi | 81 kW (109 hp) | |
| TRANSIT Caja (FA_ _) | 2011–2014 | 2.2 TDCi | 92 kW (123 hp) | |
| TRANSIT Chasis Plataforma / Chasis Cabina (FM_ _, FN_ _, FF_ | 2006–2014 | 2.2 TDCi | 81 kW (109 hp) | |
| TRANSIT Chasis Plataforma / Chasis Cabina (FM_ _, FN_ _, FF_ | 2008–2014 | 2.2 TDCi | 85 kW (114 hp) | |
| TRANSIT Chasis Plataforma / Chasis Cabina (FM_ _, FN_ _, FF_ | 2011–2014 | 2.2 TDCi | 92 kW (123 hp) | |
| TRANSIT V363 Caja (FCD, FDD) | 2016–2024 | 2.0 EcoBlue RWD | 125 kW (168 hp) | |
| TRANSIT V363 Caja (FCD, FDD) | 2019–presente | 2.0 EcoBlue RWD | 136 kW (182 hp) | |
| TRANSIT V363 Caja (FCD, FDD) | 2013–2018 | 2.2 TDCi RWD | 114 kW (153 hp) | |
| TRANSIT V363 Chasis Plataforma / Chasis Cabina (FED, FFD) | 2016–2024 | 2.0 EcoBlue RWD | 125 kW (168 hp) | |
| TRANSIT V363 Chasis Plataforma / Chasis Cabina (FED, FFD) | 2019–presente | 2.0 EcoBlue RWD | 136 kW (182 hp) | |
| TRANSIT V363 Chasis Plataforma / Chasis Cabina (FED, FFD) | 2013–2018 | 2.2 TDCi RWD | 92 kW (123 hp) | |
| TRANSIT V363 Chasis Plataforma / Chasis Cabina (FED, FFD) | 2015–2018 | 2.2 TDCi RWD | 114 kW (153 hp) | |
| TRANSIT V363 Van Pasajeros (FAD, FBD) | 2019–2024 | 2.0 EcoBlue RWD | 125 kW (168 hp) | |
| TRANSIT V363 Van Pasajeros (FAD, FBD) | 2013–2018 | 2.2 TDCi RWD | 114 kW (153 hp) | |
| TRANSIT V363 Van Pasajeros (FAD, FBD) | 2014–2018 | 2.2 TDCi | 114 kW (153 hp) | |
| TRANSIT Van Pasajeros (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006–2014 | 2.2 TDCi | 81 kW (109 hp) | |
| TRANSIT Van Pasajeros (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011–2014 | 2.2 TDCi | 92 kW (123 hp) | |
| Jaguar | E-PACE (X540) | 2020–presente | 2.0 P300 MHEV AWD | 221 kW (296 hp) |
| E-PACE (X540) | 2017–presente | 2.0 P200 AWD | 183 kW (245 hp) | |
| F-PACE SUV (X761) | 2020–presente | 2.0 P400e Plug-in Hybrid | 297 kW (398 hp) | |
| F-PACE SUV (X761) | 2017–presente | 2.0 Ti4 AWD | 221 kW (296 hp) | |
| F-PACE SUV (X761) | 2015–presente | 3.0 SCV6 AWD | 280 kW (375 hp) | |
| F-PACE SUV (X761) | 2018–presente | 5.0 SCV8 SVR AWD | 405 kW (543 hp) | |
| F-TYPE Coupé (X152) | 2013–2024 | 5.0 SCV8 R | 405 kW (543 hp) | |
| F-TYPE Coupé (X152) | 2015–2024 | 5.0 SCV8 SVR / SCV8 P575 R | 423 kW (567 hp) | |
| F-TYPE Descapotable (X152) | 2012–presente | 3.0 SCV6 | 250 kW (335 hp) | |
| F-TYPE Descapotable (X152) | 2013–2017 | 5.0 SCV8 S | 364 kW (488 hp) | |
| F-TYPE Descapotable (X152) | 2015–2024 | 5.0 SCV8 SVR / SCV8 P575 R AWD | 423 kW (567 hp) | |
| XF II (X260) | 2017–presente | 2.0 | 221 kW (296 hp) | |
| XF II (X260) | 2015–presente | 3.0 | 280 kW (375 hp) | |
| XJ (X351) | 2012–2019 | 3.0 SCV6 | 250 kW (335 hp) | |
| XJ (X351) | 2013–2019 | 5.0 SCV8 | 346 kW (464 hp) | |
| XK II Descapotable (X150) | 2006–2014 | 4.2 XK8 | 219 kW (294 hp) | |
| Peugeot | MANAGER Caja | 2011–presente | 2.2 HDi 150 | 110 kW (148 hp) |
| MANAGER Caja | 2015–presente | 2.2 HDi 130 | 96 kW (129 hp) | |
| Volvo | C30 (533) | 2006–2012 | 1.6 | 74 kW (99 hp) |
| S40 II (544) | 2010–2011 | 2.0 | 107 kW (143 hp) | |
| S60 II (134) | 2013–2015 | T4 | 132 kW (177 hp) | |
| S60 II (134) | 2016–2018 | T4 | 140 kW (188 hp) | |
| S60 II (134) | 2012–2017 | T5 | 180 kW (241 hp) | |
| S60 II (134) | 2010–2014 | T5 | 177 kW (237 hp) | |
| S80 II (124) | 2008–2012 | 2.0 | 107 kW (143 hp) | |
| S80 II (124) | 2012–2013 | T5 | 177 kW (237 hp) | |
| V40 Cross Country (526) | 2012–2016 | T4 GTDi | 132 kW (177 hp) | |
| V40 Hatchback (525) | 2013–2015 | T3 GTDi | 110 kW (148 hp) | |
| V40 Hatchback (525) | 2012–2014 | T4 GTDi | 132 kW (177 hp) | |
| V60 I (155) | 2012–2014 | T5 | 176 kW (236 hp) | |
| Land Rover | DISCOVERY SPORT (L550) | 2020–presente | 1.5 P300e Hybrid 4x4 | 227 kW (304 hp) |
| LR3 III SUV (L319) | 2004–2009 | 4.4 4x4 | 220 kW (295 hp) | |
| RANGE ROVER EVOQUE (L551) | 2020–presente | 1.5 P300e Hybrid 4x4 | 227 kW (304 hp) | |
| RANGE ROVER III SUV (L322) | 2009–2012 | 5.0 4x4 | 276 kW (370 hp) | |
| RANGE ROVER IV (L405) | 2013–2021 | 3.0 SCV6 4x4 | 250 kW (335 hp) | |
| RANGE ROVER IV (L405) | 2012–2021 | 5.0 SCV8 4x4 | 375 kW (503 hp) | |
| RANGE ROVER SPORT I (L320) | 2006–2010 | 4.4 4x4 | 220 kW (295 hp) | |
| RANGE ROVER SPORT I (L320) | 2009–2013 | 5.0 4x4 | 276 kW (370 hp) | |
| RANGE ROVER V (L460) | 2022–presente | P510e PHEV AWD | 375 kW (503 hp) | |
| RANGE ROVER V (L460) | 2021–2024 | P400 MHEV AWD | 294 kW (394 hp) | |
| RANGE ROVER VELAR SUV (L560) | 2021–presente | 3.0 P340 MHEV | 250 kW (335 hp) | |
| RANGE ROVER VELAR SUV (L560) | 2018–presente | 3.0 P340 SCV6 4x4 | 250 kW (335 hp) | |
| RANGE ROVER VELAR SUV (L560) | 2017–presente | 3.0 P380 SCV6 4x4 | 280 kW (375 hp) | |
| RANGE ROVER VELAR SUV (L560) | 2020–presente | 3.0 P400 MHEV 4x4 | 294 kW (394 hp) |
