52107891AA
| Marca | Modelo | Años | Motor | kW / HP |
|---|---|---|---|---|
| Daf | CF 85 FAG 85.360, FAN 85.360 | 2006–2013 | 265 kW (355 hp) | |
| Ford | FIESTA IV (JA_, JB_) | 1995–2002 | 1.3 i | 44 kW (59 hp) |
| FIESTA IV (JA_, JB_) | 1998–2000 | 1.4 i 16V | 66 kW (89 hp) | |
| FOCUS I (DAW, DBW) | 1998–2004 | 2.0 16V | 96 kW (129 hp) | |
| FOCUS I Station Wagon (DNW) | –presente | kW (0 hp) | ||
| FOCUS II (DA_, HCP, DP) | 2004–2012 | 2.0 | 107 kW (143 hp) | |
| FOCUS II (DA_, HCP, DP) | 2009–2011 | 2.5 RS | 224 kW (300 hp) | |
| FOCUS II (DA_, HCP, DP) | 2005–2012 | 2.5 ST | 166 kW (223 hp) | |
| FOCUS II Sedán (DB_, FCH, DH) | –presente | kW (0 hp) | ||
| FOCUS II Station Wagon (DA_, FFS, DS) | –presente | kW (0 hp) | ||
| MONDEO III Sedán (B4Y) | 2000–2007 | 2.5 V6 24V | 125 kW (168 hp) | |
| Honda | ACCORD VI Coupé (CG) | –presente | kW (0 hp) | |
| CIVIC VI Coupé (EJ, EM1) | –presente | kW (0 hp) | ||
| CIVIC VI Sedán (EJ, EK, SO) | 1995–2001 | 1.5 i | 84 kW (113 hp) | |
| Jaguar | S-TYPE II (X200) | 1999–2002 | 4.0 V8 | 203 kW (272 hp) |
| X-TYPE I (X400) | –presente | kW (0 hp) | ||
| X-TYPE I Station Wagon (X400) | 2004–2009 | 3.0 | 169 kW (227 hp) | |
| Mercedes-Benz | 124 Sedán (W124) | –presente | kW (0 hp) | |
| A-CLASS (W168) | 1997–2004 | A 160 | 75 kW (101 hp) | |
| A-CLASS (W168) | 2001–2004 | A 210 | 103 kW (138 hp) | |
| A-CLASS (W168) | 2000–2005 | A 190 | 92 kW (123 hp) | |
| C-CLASS (W202) | 1993–2000 | C 280 | 142 kW (190 hp) | |
| C-CLASS (W202) | 1994–2000 | C 36 AMG | 206 kW (276 hp) | |
| E-CLASS (W210) | 1995–1997 | E 230 | 110 kW (148 hp) | |
| S-CLASS (W140) | 1991–1998 | 300 SE, SEL/S320 | 170 kW (228 hp) | |
| SL (R129) | 1992–2001 | 600 | 290 kW (389 hp) | |
| SL (R129) | 1997–2001 | 60 AMG | 280 kW (375 hp) | |
| SPRINTER 3-t Van Pasajeros (B903) | –presente | kW (0 hp) | ||
| Nissan | X-TRAIL I SUV (T30) | 2001–2007 | 2.5 4x4 | 134 kW (180 hp) |
| Peugeot | 306 (7B, N3, N5) | 1994–2001 | 2.0 ST | 89 kW (119 hp) |
| 306 Break (7E, N3, N5) | 1997–2002 | 1.8 | 74 kW (99 hp) | |
| 306 Hatchback (7A, 7C, N3, N5) | 1993–2001 | 2.0 XSi | 89 kW (119 hp) | |
| 308 CC (4B_) | 2009–2014 | 1.6 16V | 110 kW (148 hp) | |
| 308 I (4A_, 4C_) | 2012–2015 | 1.6 | 120 kW (161 hp) | |
| 308 I (4A_, 4C_) | 2007–2014 | 1.6 16V | 110 kW (148 hp) | |
| Renault | CLIO III (BR0/1, CR0/1) | –presente | kW (0 hp) | |
| KANGOO Express (FC0/1_) | 2004–2008 | 1.6 16V | 70 kW (94 hp) | |
| KANGOO Express (FC0/1_) | 2001–presente | 1.6 16V 4x4 | 70 kW (94 hp) | |
| KANGOO Express (FW0/1_) | 2008–2018 | 1.6 16V | 78 kW (105 hp) | |
| KANGOO II (KW0/1_) | 2008–2009 | 1.6 Kangoo | 78 kW (105 hp) | |
| LAGUNA II (BG0/1_) | 2002–2006 | 2.0 16V | 98 kW (131 hp) | |
| LAGUNA II (BG0/1_) | 2005–2007 | 2.0 16V | 150 kW (201 hp) | |
| LAGUNA II (BG0/1_) | 2001–2007 | 2.0 16V IDE | 103 kW (138 hp) | |
| LAGUNA II (BG0/1_) | 2003–2005 | 2.0 16V Turbo | 120 kW (161 hp) | |
| SCÉNIC I Mini Van (JA0/1_, FA0_) | –presente | kW (0 hp) | ||
| SCÉNIC II (JM0/1_) | –presente | kW (0 hp) | ||
| Saab | 9-3 (YS3D) | –presente | kW (0 hp) | |
| 9-5 (YS3E) | 2000–2009 | 2.0 t | 136 kW (182 hp) | |
| 9-5 (YS3E) | 2001–2009 | 2.3 t | 136 kW (182 hp) | |
| 9-5 Station Wagon (YS3E) | 2000–2001 | 2.0 t | 136 kW (182 hp) | |
| 9-5 Station Wagon (YS3E) | 1999–2001 | 2.3 Turbo | 169 kW (227 hp) | |
| 9-5 Station Wagon (YS3E) | 2001–2009 | 2.3 t | 136 kW (182 hp) | |
| 9-5 Station Wagon (YS3E) | 1998–2009 | 2.3 t | 125 kW (168 hp) | |
| Subaru | FORESTER (SG_, S11SG) | –presente | kW (0 hp) | |
| LEGACY IV (BL) | 2003–2005 | 2.0 AWD | 101 kW (135 hp) | |
| LEGACY IV (BL) | 2005–2009 | 2.5 AWD | 121 kW (162 hp) | |
| LEGACY IV (BL) | 2007–2008 | 3.0 R AWD | 180 kW (241 hp) | |
| Toyota | LAND CRUISER 100 (_J1_) | –presente | kW (0 hp) | |
| Volvo | S80 I (184) | 1999–2006 | 2.9 | 147 kW (197 hp) |
| S80 I (184) | 1998–2001 | T6 | 200 kW (268 hp) | |
| S80 I (184) | 2001–2006 | T6 | 200 kW (268 hp) | |
| V40 Station Wagon (645) | 2001–2004 | 2.0 T | 120 kW (161 hp) | |
| V70 I (875, 876) | –presente | kW (0 hp) | ||
| XC90 I (275) | 2002–2006 | T6 AWD | 200 kW (268 hp) | |
| Chevrolet | EPICA (KL1_) | –presente | kW (0 hp) | |
| Hyundai | ACCENT II Sedán (LC) | –presente | kW (0 hp) | |
| Daewoo | LEGANZA (KLAV) | –presente | kW (0 hp) | |
| Land Rover | RANGE ROVER II SUV (P38A) | 1994–2002 | 4.6 4x4 | 165 kW (221 hp) |
| RANGE ROVER II SUV (P38A) | 1998–2002 | 4.6 4x4 | 160 kW (215 hp) |
